Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3837 Aberdeen Ct, Virginia Beach, VA 23453
3837 Aberdeen Ct, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3-bedroom-2-5-bath-single-family-home-in-virginia-beach/mv1kgvl
Phone Number: (757) 547-5115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenrun Shop | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lynnhaven Green Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Chimney Hill Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 16 min | Distance: 9.7 mi |
| Newtown Road | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 7.7 mi |
| Norfolk International | Drive: 22 min | Distance: 11.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 37.7 mi |
| Tidewater C.C., Virginia Beach | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Regent University | Drive: 12 min | Distance: 6.0 mi |
| ECPI University | Drive: 12 min | Distance: 6.4 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Stumpy Lake | Drive: 9 min | Distance: 4.7 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease$895 /Bedroom
Plus Fees1 Bed