Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
1848 Perla Dr, Virginia Beach, VA 23456
1848 Perla Dr, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/3-bedroom-townhome-in-spence-crossing-water-sewer-trash-landscaping-included-attached-garage/bs1dyp9
Phone Number: (757) 481-0441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lynnhaven Square | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| The Shoppes at Spence Crossing | Walk: 9 min | Distance: 0.5 mi |
| Salem Crossing Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 10.0 mi |
| Newtown Road | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Military Highway | Drive: 14 min | Distance: 8.2 mi |
| Norfolk International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 38.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Regent University | Drive: 10 min | Distance: 5.2 mi |
| ECPI University | Drive: 12 min | Distance: 5.9 mi |
| Stumpy Lake | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 11 min | Distance: 5.1 mi |
| Chesapeake Arboretum | Drive: 16 min | Distance: 8.7 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.6 mi |
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed