Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3204 Wimbledon Way, Virginia Beach, VA 23453
3204 Wimbledon Way, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3204-wimbledon-way/nsbx90p
Phone Number: (757) 540-6778

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Strand | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Green Run Square | Walk: 14 min | Distance: 0.7 mi |
| Shipps Corner Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Oceana Naval Air Station | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 13 min | Distance: 8.0 mi |
| US Navy Amphibious Base | Drive: 17 min | Distance: 9.4 mi |
| Newtown Road | Drive: 15 min | Distance: 8.3 mi |
|---|
| Norfolk International | Drive: 25 min | Distance: 13.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 60 min | Distance: 39.0 mi |
| Tidewater C.C., Virginia Beach | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Regent University | Drive: 15 min | Distance: 7.6 mi |
| ECPI University | Drive: 15 min | Distance: 7.7 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.8 mi |
| Virginia Aquarium & Marine Science Center | Drive: 14 min | Distance: 8.5 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease