Room for Rent – Condo in Virginia Beach 13 Mins to ODU, TCC, NSU, VWU
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease3521 Sierra Arch, Virginia Beach, VA 23453
3521 Sierra Arch, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3521-sierra-arch/q1myxcy
Phone Number: (804) 212-3840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lynnhaven Green Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Primrose Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Buckner Retail Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Oceana Naval Air Station | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 13 min | Distance: 8.8 mi |
| Newtown Road | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 9.7 mi |
| Norfolk International | Drive: 22 min | Distance: 13.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 39.3 mi |
| Tidewater C.C., Virginia Beach | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 6.1 mi |
| ECPI University | Drive: 13 min | Distance: 6.8 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Stumpy Lake | Drive: 8 min | Distance: 4.4 mi |
| Virginia Aquarium & Marine Science Center | Drive: 14 min | Distance: 9.3 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 16 min | Distance: 9.7 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease