Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
3638 Windmill Dr, Virginia Beach, VA 23453
3638 Windmill Dr, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3638-windmill-dr/7wtzdfy
Phone Number: (757) 355-4543

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lynnhaven Green Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Greenrun Shop | Walk: 15 min | Distance: 0.8 mi |
| Primrose Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.5 mi |
| Newtown Road | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Military Highway | Drive: 14 min | Distance: 9.2 mi |
| Norfolk International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 37.9 mi |
| Tidewater C.C., Virginia Beach | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.3 mi |
| ECPI University | Drive: 13 min | Distance: 6.7 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Stumpy Lake | Drive: 9 min | Distance: 5.0 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.7 mi |
| Virginia Aquarium & Marine Science Center | Drive: 16 min | Distance: 10.0 mi |
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed