Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3957 Kiwanis Loop, Virginia Beach, VA 23456
3957 Kiwanis Loop, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/3957-kiwanis-loop/zb3zl9y
Phone Number: (757) 285-9057

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Salem Lakes Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Shoppes at Spence Crossing | Walk: 31 min | Distance: 1.6 mi |
| Princess One Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Oceana Naval Air Station | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Fentress NALF | Drive: 25 min | Distance: 9.4 mi |
| Newtown Road | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Military Highway | Drive: 18 min | Distance: 9.4 mi |
| Norfolk International | Drive: 25 min | Distance: 14.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 60 min | Distance: 39.6 mi |
| Tidewater C.C., Virginia Beach | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Regent University | Drive: 14 min | Distance: 6.5 mi |
| ECPI University | Drive: 16 min | Distance: 7.2 mi |
| Stumpy Lake | Walk: 88 min | Distance: 4.6 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 14 min | Distance: 6.2 mi |
| Chesapeake Arboretum | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease