Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2224 Windom Pl, Virginia Beach, VA 23454
2224 Windom Pl, Virginia Beach, VA 23454
Url: http://www.oduoffcampus.com/housing/property/3bd-2-5ba-end-unit-townhouse-in-hilltop-area/906zwg5
Phone Number: (757) 932-7125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Renaissance Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Regency Hilltop Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| La Promenade | Walk: 21 min | Distance: 1.1 mi |
| Camp Pendleton State Military Reservation | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Oceana Naval Air Station | Drive: 14 min | Distance: 7.1 mi |
| Fort Story | Drive: 18 min | Distance: 8.8 mi |
| Newtown Road | Drive: 16 min | Distance: 10.0 mi |
|---|
| Norfolk International | Drive: 25 min | Distance: 15.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 60 min | Distance: 38.9 mi |
| Tidewater C.C., Virginia Beach | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| ECPI University | Drive: 16 min | Distance: 9.4 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Atlantic Wildfowl Heritage Museum | Drive: 11 min | Distance: 5.3 mi |
| First Landing State Park | Drive: 11 min | Distance: 6.2 mi |
| Virginia Aquarium & Marine Science Center | Drive: 14 min | Distance: 6.9 mi |
| Cape Henry Lighthouse | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease