Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1320 Pierside Ct, Virginia Beach, VA 23453
1320 Pierside Ct, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3bd-2ba-ranch-in-quiet-cul-de-sac-attached-garage-fully-fenced-large-backyard/y514pss
Phone Number: (757) 219-2442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Buckner Retail Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Greenrun Shop | Walk: 11 min | Distance: 0.6 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.9 mi |
| Newtown Road | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 9.4 mi |
| Norfolk International | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.9 mi |
| Tidewater C.C., Virginia Beach | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 5.8 mi |
| ECPI University | Drive: 13 min | Distance: 6.4 mi |
| Stumpy Lake | Walk: 100 min | Distance: 5.2 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 9 min | Distance: 4.3 mi |
| Chesapeake Arboretum | Drive: 18 min | Distance: 9.8 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease$895 /Bedroom
Plus Fees1 Bed