Stunning Downtown Apartment with Parking Garage Access Deducted from monthly Rent!
$1,895
Plus Fees2 Beds
4306 Thomas Ln, Chesapeake, VA 23321
4306 Thomas Ln, Chesapeake, VA 23321
Url: http://www.oduoffcampus.com/housing/property/4306-thomas-ln/f15j1ks
Phone Number: (571) 786-8884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Checksmart Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Taylor Road Shoppes | Walk: 25 min | Distance: 1.3 mi |
| Churchland Place Shops | Walk: 24 min | Distance: 1.3 mi |
| U S Coast Guard Station | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| US Military Reserve | Drive: 10 min | Distance: 5.0 mi |
| Evmc/Ft. Norfolk | Drive: 13 min | Distance: 8.5 mi |
|---|---|---|
| York Street / Freemason | Drive: 15 min | Distance: 9.2 mi |
| Monticello | Drive: 16 min | Distance: 9.7 mi |
| Macarthur Square | Drive: 17 min | Distance: 10.0 mi |
| Norfolk International | Drive: 29 min | Distance: 15.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 39 min | Distance: 27.4 mi |
| Tidewater C.C., Portsmouth | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Drive: 15 min | Distance: 8.7 mi |
| Tidewater C.C., Norfolk Campus | Drive: 16 min | Distance: 9.7 mi |
| Fred Heutte Center | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Children's Museum of Virginia | Drive: 15 min | Distance: 9.6 mi |
| Nauticus | Drive: 17 min | Distance: 10.0 mi |
$1,895
Plus Fees2 Beds