Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4341 Newsome Dr, Newport News, VA 23607
4341 Newsome Dr, Newport News, VA 23607
Url: http://www.oduoffcampus.com/housing/property/4341-newsome-dr/0yrl6w3
Phone Number: (804) 212-3840

Data provided by TravelTime
Spacious Affordable Apts Available now!! 1 bed 1 bath $995 2 bed 1 bath $1045 3 bed 1 bath $1145 4 bed 1 bath $1245 Video tours available as well.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chestnut Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Brooks Crossing | Walk: 23 min | Distance: 1.2 mi |
| Southeast Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Fort Monroe | Drive: 20 min | Distance: 9.9 mi |
|---|
| Newport News | Walk: 66 min | Distance: 3.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 23 min | Distance: 14.9 mi |
|---|---|---|
| Norfolk International | Drive: 32 min | Distance: 20.9 mi |
| Hampton University | Drive: 11 min | Distance: 7.0 mi |
|---|---|---|
| Christopher Newport University | Drive: 17 min | Distance: 7.5 mi |
| Virginia Peninsula C.C. | Drive: 13 min | Distance: 7.9 mi |
| Bluebird Gap Farm | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Noland Trail at Mariner's Museum Park | Drive: 16 min | Distance: 6.4 mi |
| Virginia Living Museum | Drive: 16 min | Distance: 7.5 mi |
| Mariners' Museum | Drive: 20 min | Distance: 7.9 mi |
| Fort Monroe National Monument | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.