702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease4409 Segovia Ct, Virginia Beach, VA 23462
4409 Segovia Ct, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/4409-segovia-ct-virginia-beach-va/wchthvl
Phone Number: (757) 636-8161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Center of Virginia Beach | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Columbus Village East | Walk: 15 min | Distance: 0.8 mi |
| Pembroke Place | Walk: 16 min | Distance: 0.9 mi |
| Little Creek Naval Amphibious Base | Drive: 13 min | Distance: 6.5 mi |
|---|
| Newtown Road | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Military Highway | Drive: 10 min | Distance: 6.5 mi |
| Ingleside Road | Drive: 14 min | Distance: 7.8 mi |
| Ballentine / Broad Creek | Drive: 11 min | Distance: 7.9 mi |
| Nsu | Drive: 13 min | Distance: 8.8 mi |
| Norfolk | Drive: 14 min | Distance: 9.3 mi |
| Norfolk International | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 53 min | Distance: 34.4 mi |
| ECPI University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Tidewater C.C., Virginia Beach | Drive: 12 min | Distance: 6.0 mi |
| Regent University | Drive: 15 min | Distance: 6.5 mi |
| Norfolk State University | Drive: 14 min | Distance: 8.8 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Tidewater Arboretum | Drive: 13 min | Distance: 6.6 mi |
| Stumpy Lake | Drive: 15 min | Distance: 8.4 mi |
| Norfolk Botanical Garden | Drive: 20 min | Distance: 9.8 mi |
$1,875
Plus Fees2 Beds
12 Month Lease