Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
4425 Danali Ln, Virginia Beach, VA 23456
4425 Danali Ln, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/4425-danali-ln/6xc2mjt
Phone Number: (757) 720-0184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Salem Lakes Marketplace | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Pleasant Valley Marketplace | Walk: 43 min | Distance: 2.2 mi |
| Lynnhaven Parkway Shoppes | Walk: 49 min | Distance: 2.5 mi |
| Fentress NALF | Drive: 23 min | Distance: 8.9 mi |
|---|---|---|
| Oceana Naval Air Station | Drive: 16 min | Distance: 9.0 mi |
| Military Highway | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Newtown Road | Drive: 14 min | Distance: 7.8 mi |
| Nsu | Drive: 17 min | Distance: 9.6 mi |
| Norfolk International | Drive: 21 min | Distance: 12.2 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 37.7 mi |
| Tidewater C.C., Virginia Beach | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Regent University | Drive: 10 min | Distance: 4.6 mi |
| ECPI University | Drive: 14 min | Distance: 7.9 mi |
| Stumpy Lake | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 16 min | Distance: 8.0 mi |
| Chesapeake Arboretum | Drive: 15 min | Distance: 8.3 mi |
| Chesapeake Planetarium | Drive: 18 min | Distance: 9.8 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed