Furnished Rooms Near ODU – 2 Rooms, Available January 1, 2027
$900 - $1,000 /Bedroom
3 Beds
5 Month Lease5025 Halwell Dr, Virginia Beach, VA 23464
5025 Halwell Dr, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/5025-halwell-dr/xb2gv0p
Phone Number: (757) 600-0174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkway Marketplace | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Indian Lakes Crossing | Walk: 17 min | Distance: 0.9 mi |
| Acredale Shoppes | Walk: 20 min | Distance: 1.0 mi |
| US Naval Saint Helena Annex | Drive: 17 min | Distance: 8.7 mi |
|---|
| Military Highway | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Newtown Road | Drive: 11 min | Distance: 6.2 mi |
| Nsu | Drive: 15 min | Distance: 8.0 mi |
| Norfolk | Drive: 16 min | Distance: 8.5 mi |
| Ballentine / Broad Creek | Drive: 14 min | Distance: 8.8 mi |
| Ingleside Road | Drive: 18 min | Distance: 9.7 mi |
| Norfolk International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 53 min | Distance: 36.1 mi |
| Regent University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Tidewater C.C., Virginia Beach | Drive: 9 min | Distance: 4.5 mi |
| ECPI University | Drive: 12 min | Distance: 6.3 mi |
| Norfolk State University | Drive: 17 min | Distance: 8.6 mi |
| Stumpy Lake | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Chesapeake Arboretum | Drive: 15 min | Distance: 7.3 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 16 min | Distance: 7.5 mi |
| Chesapeake Planetarium | Drive: 17 min | Distance: 8.8 mi |
| Tidewater Arboretum | Drive: 16 min | Distance: 9.2 mi |
$900 - $1,000 /Bedroom
3 Beds
5 Month Lease