Furnished Private Rooms - Master Suite w/ Private Jetted Tub
$950 - $1,200 /Bedroom
4 Beds
12 Month Lease5936 Senators Ct, Virginia Beach, VA 23464
5936 Senators Ct, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/5936-senators-ct/t5q05c8
Phone Number: (504) 386-4409

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Cascades Retail Shops | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Orchard Square | Walk: 16 min | Distance: 0.9 mi |
| LeBens Plaza | Walk: 16 min | Distance: 0.9 mi |
| US Naval Saint Helena Annex | Drive: 19 min | Distance: 9.5 mi |
|---|
| Military Highway | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Newtown Road | Drive: 14 min | Distance: 7.2 mi |
| Nsu | Drive: 17 min | Distance: 9.6 mi |
| Ballentine / Broad Creek | Drive: 16 min | Distance: 9.8 mi |
| Norfolk International | Drive: 21 min | Distance: 11.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 37.1 mi |
| Regent University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Tidewater C.C., Virginia Beach | Drive: 13 min | Distance: 6.3 mi |
| ECPI University | Drive: 14 min | Distance: 7.3 mi |
| Tidewater C.C., Chesapeake | Drive: 17 min | Distance: 8.9 mi |
| Chesapeake Arboretum | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Stumpy Lake | Drive: 8 min | Distance: 4.2 mi |
| Chesapeake Planetarium | Drive: 11 min | Distance: 5.8 mi |
$950 - $1,200 /Bedroom
4 Beds
12 Month Lease