Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1530 West 40th Street, Norfolk, VA 23508
1530 West 40th Street, Norfolk, VA 23508
Url: http://www.oduoffcampus.com/housing/property/6-bed-house-with-2-full-bath-and-3-half-bath-approx-2400-square-feet-with-2-parking-space-back-yard/ocpc29s1wd
Phone Number: (757) 478-1577

Data provided by TravelTime
Built in garage, First floor living room,Breakfast Area with half bathroom and Laundry area.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Monarch Way at ODU | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Railyard at Lamberts Point | Walk: 17 min | Distance: 0.9 mi |
| Colley Village Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 11 min | Distance: 6.5 mi |
| U S Coast Guard Station | Drive: 16 min | Distance: 8.6 mi |
| Evmc/Ft. Norfolk | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| York Street / Freemason | Walk: 52 min | Distance: 2.7 mi |
| Monticello | Walk: 57 min | Distance: 3.0 mi |
| Macarthur Square | Walk: 64 min | Distance: 3.3 mi |
| Civic Plaza | Walk: 67 min | Distance: 3.4 mi |
| Norfolk | Drive: 9 min | Distance: 4.6 mi |
| Norfolk International | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 43 min | Distance: 27.8 mi |
| Old Dominion University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 40 min | Distance: 2.1 mi |
| Tidewater C.C., Norfolk Campus | Walk: 57 min | Distance: 3.0 mi |
| Norfolk State University | Drive: 11 min | Distance: 5.0 mi |
| Fred Heutte Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Virginia Zoo | Walk: 41 min | Distance: 2.1 mi |
| Nauticus | Walk: 62 min | Distance: 3.2 mi |
| Children's Museum of Virginia | Drive: 12 min | Distance: 6.1 mi |
| Norfolk Botanical Garden | Drive: 18 min | Distance: 8.2 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease10am-10pm