Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
727 Alder Cir, Virginia Beach, VA 23462
727 Alder Cir, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/727-alder-cir/6wn66gr
Phone Number: (757) 793-8327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Timberlake Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Holland Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Commuter Shops | Walk: 13 min | Distance: 0.7 mi |
| Little Creek Naval Amphibious Base | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Oceana Naval Air Station | Drive: 15 min | Distance: 8.1 mi |
| Newtown Road | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Military Highway | Drive: 12 min | Distance: 7.6 mi |
| Ballentine / Broad Creek | Drive: 13 min | Distance: 9.0 mi |
| Ingleside Road | Drive: 16 min | Distance: 9.4 mi |
| Nsu | Drive: 14 min | Distance: 9.9 mi |
| Norfolk International | Drive: 20 min | Distance: 10.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 55 min | Distance: 36.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| ECPI University | Drive: 10 min | Distance: 5.1 mi |
| Regent University | Drive: 12 min | Distance: 6.0 mi |
| Norfolk State University | Drive: 16 min | Distance: 9.9 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.9 mi |
| Tidewater Arboretum | Drive: 15 min | Distance: 8.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed