Furnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
1 Bed
12 Month LeaseFurnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease748 Creekside Cres, Chesapeake, VA 23320
748 Creekside Cres, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/748-creekside-cres-chesapeake-va/y9sl4ns
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dominion Marketplace | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Woodford Shoppes | Walk: 45 min | Distance: 2.4 mi |
| Gainsborough Square | Walk: 46 min | Distance: 2.4 mi |
| US Naval Saint Helena Annex | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 15 min | Distance: 8.7 mi |
| Norfolk | Drive: 14 min | Distance: 9.1 mi |
|---|---|---|
| Harbor Park | Drive: 15 min | Distance: 9.2 mi |
| Ferry Stop - Waterside | Drive: 14 min | Distance: 9.3 mi |
| Ferry Stop - High St | Drive: 15 min | Distance: 9.7 mi |
| Ferry Stop - North Landing | Drive: 16 min | Distance: 10.0 mi |
| Norfolk International | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 55 min | Distance: 37.2 mi |
| Tidewater C.C., Chesapeake | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Regent University | Drive: 15 min | Distance: 8.5 mi |
| Norfolk State University | Drive: 16 min | Distance: 9.5 mi |
| Tidewater C.C., Portsmouth | Drive: 18 min | Distance: 9.9 mi |
| Chesapeake Arboretum | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Chesapeake Planetarium | Walk: 66 min | Distance: 3.4 mi |
| Stumpy Lake | Drive: 16 min | Distance: 9.4 mi |
| Nauticus | Drive: 15 min | Distance: 9.5 mi |
| Children's Museum of Virginia | Drive: 15 min | Distance: 9.6 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease