702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease801 Winter King Ct, Chesapeake, VA 23323
801 Winter King Ct, Chesapeake, VA 23323
Url: http://www.oduoffcampus.com/housing/property/801-winter-king-ct-chesapeake-va/g9qgr6w
Phone Number: (757) 928-5476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cahoon Commons | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| The Crossing at Deep Creek Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Dominion Plaza | Walk: 46 min | Distance: 2.4 mi |
| Norfolk Naval Shipyard | Drive: 20 min | Distance: 9.1 mi |
|---|
| Ferry Stop - High St | Drive: 20 min | Distance: 10.0 mi |
|---|
| Norfolk International | Drive: 31 min | Distance: 18.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.9 mi |
| Tidewater C.C., Chesapeake | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Tidewater C.C., Portsmouth | Drive: 19 min | Distance: 7.7 mi |
| Chesapeake Planetarium | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Chesapeake Arboretum | Drive: 14 min | Distance: 8.0 mi |
| Children's Museum of Virginia | Drive: 20 min | Distance: 10.0 mi |
$1,875
Plus Fees2 Beds
12 Month Lease