North Colley Apartments, close to campus , on popular Colley Ave, great restaurants!
$750 /Bedroom
Plus Fees4 Beds
8036 Halprin Dr, Norfolk, VA 23518
8036 Halprin Dr, Norfolk, VA 23518
Url: http://www.oduoffcampus.com/housing/property/8036-halprin-dr/cgsts8g
Phone Number: (719) 888-5628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Roosevelt Gardens Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Dollar Tree Center | Walk: 6 min | Distance: 0.3 mi |
| Wedgewood Plaza | Walk: 10 min | Distance: 0.6 mi |
| Norfolk Naval Air Station | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 11 min | Distance: 5.7 mi |
| Norfolk Naval Base | Drive: 13 min | Distance: 7.1 mi |
| Ballentine / Broad Creek | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Ingleside Road | Drive: 12 min | Distance: 6.7 mi |
| Newtown Road | Drive: 12 min | Distance: 6.8 mi |
| Military Highway | Drive: 13 min | Distance: 7.1 mi |
| Nsu | Drive: 13 min | Distance: 7.6 mi |
| Norfolk | Drive: 14 min | Distance: 7.6 mi |
| Norfolk International | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 39 min | Distance: 26.0 mi |
| Norfolk State University | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| ECPI University | Drive: 14 min | Distance: 7.5 mi |
| Old Dominion University | Drive: 14 min | Distance: 7.6 mi |
| Tidewater C.C., Norfolk Campus | Drive: 13 min | Distance: 7.9 mi |
| Norfolk Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tidewater Arboretum | Drive: 8 min | Distance: 4.1 mi |
| Virginia Zoo | Drive: 12 min | Distance: 6.4 mi |
| Fred Heutte Center | Drive: 13 min | Distance: 7.7 mi |
| Nauticus | Drive: 14 min | Distance: 8.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees4 Beds