Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
845 Fremont St, Norfolk, VA 23504
845 Fremont St, Norfolk, VA 23504
Url: http://www.oduoffcampus.com/housing/property/845-fremont-st/h71lcp0
Phone Number: (757) 909-7423

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Church Street Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Church Square | Walk: 14 min | Distance: 0.7 mi |
| Monticello Plaza | Walk: 16 min | Distance: 0.9 mi |
| US Naval Saint Helena Annex | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 13 min | Distance: 5.2 mi |
| U S Coast Guard Station | Drive: 18 min | Distance: 9.2 mi |
| Monticello | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Civic Plaza | Walk: 30 min | Distance: 1.6 mi |
| Norfolk | Walk: 32 min | Distance: 1.7 mi |
| York Street / Freemason | Walk: 32 min | Distance: 1.7 mi |
| Harbor Park | Walk: 33 min | Distance: 1.7 mi |
| Nsu | Walk: 30 min | Distance: 1.6 mi |
| Norfolk International | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 42 min | Distance: 27.8 mi |
| Tidewater C.C., Norfolk Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Norfolk State University | Walk: 34 min | Distance: 1.8 mi |
| Eastern Virginia Medical Sch. | Walk: 40 min | Distance: 2.1 mi |
| Old Dominion University | Walk: 54 min | Distance: 2.8 mi |
| Virginia Zoo | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fred Heutte Center | Walk: 27 min | Distance: 1.4 mi |
| Nauticus | Walk: 38 min | Distance: 2.0 mi |
| Children's Museum of Virginia | Drive: 10 min | Distance: 4.2 mi |
| Norfolk Botanical Garden | Drive: 16 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed