Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
928 Woodmark Ct, Virginia Beach, VA 23452
928 Woodmark Ct, Virginia Beach, VA 23452
Url: http://www.oduoffcampus.com/housing/property/928-woodmark-ct/hbsks91
Phone Number: (757) 771-1800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lynnhaven Green Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Auburn Place | Walk: 12 min | Distance: 0.6 mi |
| Holland Lakes Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.3 mi |
| Newtown Road | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Military Highway | Drive: 16 min | Distance: 8.6 mi |
| Norfolk International | Drive: 23 min | Distance: 12.2 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 38.0 mi |
| Tidewater C.C., Virginia Beach | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.7 mi |
| ECPI University | Drive: 12 min | Distance: 6.7 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Stumpy Lake | Drive: 9 min | Distance: 5.0 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.8 mi |
| Virginia Aquarium & Marine Science Center | Drive: 15 min | Distance: 9.8 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed