Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3817 Clearwood Ct, Virginia Beach, VA 23453
3817 Clearwood Ct, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/just-listed-in-virginia-beach-move-in-ready/dvwfgxh
Phone Number: (757) 777-9898

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenrun Shop | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lynnhaven Green Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Chimney Hill Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 16 min | Distance: 10.0 mi |
| Newtown Road | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Military Highway | Drive: 14 min | Distance: 9.0 mi |
| Norfolk International | Drive: 23 min | Distance: 12.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 37.8 mi |
| Tidewater C.C., Virginia Beach | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.1 mi |
| ECPI University | Drive: 13 min | Distance: 6.5 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Stumpy Lake | Drive: 9 min | Distance: 4.9 mi |
| Tidewater Arboretum | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed