Furnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease9518 3rd Bay St, Norfolk, VA 23518
9518 3rd Bay St, Norfolk, VA 23518
Url: http://www.oduoffcampus.com/housing/property/9518-3rd-bay-st-norfolk-va/1sr4r17
Phone Number: (757) 241-3745

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1877-1881 E Ocean View Ave | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Bay Street Shops | Walk: 15 min | Distance: 0.8 mi |
| 3601 E Ocean View Ave | Walk: 20 min | Distance: 1.0 mi |
| Little Creek Naval Amphibious Base | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Norfolk Naval Base | Drive: 13 min | Distance: 7.0 mi |
| Norfolk Naval Air Station | Drive: 11 min | Distance: 7.1 mi |
| Newtown Road | Drive: 15 min | Distance: 8.5 mi |
|---|---|---|
| Ballentine / Broad Creek | Drive: 16 min | Distance: 9.2 mi |
| Ingleside Road | Drive: 17 min | Distance: 9.3 mi |
| Military Highway | Drive: 17 min | Distance: 9.7 mi |
| Norfolk International | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 36 min | Distance: 24.3 mi |
| ECPI University | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Norfolk State University | Drive: 18 min | Distance: 9.8 mi |
| Old Dominion University | Drive: 18 min | Distance: 9.9 mi |
| Tidewater Arboretum | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Norfolk Botanical Garden | Drive: 11 min | Distance: 5.1 mi |
| Virginia Zoo | Drive: 16 min | Distance: 8.7 mi |
| Fred Heutte Center | Drive: 17 min | Distance: 10.0 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease