Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
9532 15th Bay St, Norfolk, VA 23518
9532 15th Bay St, Norfolk, VA 23518
Url: http://www.oduoffcampus.com/housing/property/9532-15th-bay-street/6pjrl0r
Phone Number: (757) 644-3800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3601 E Ocean View Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Bay Street Shops | Walk: 7 min | Distance: 0.4 mi |
| 4015-4019 E Ocean View Ave | Walk: 10 min | Distance: 0.6 mi |
| Little Creek Naval Amphibious Base | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Norfolk Naval Base | Drive: 15 min | Distance: 7.8 mi |
| Norfolk Naval Air Station | Drive: 12 min | Distance: 7.9 mi |
| Newtown Road | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Ballentine / Broad Creek | Drive: 15 min | Distance: 8.4 mi |
| Ingleside Road | Drive: 15 min | Distance: 8.5 mi |
| Military Highway | Drive: 16 min | Distance: 8.9 mi |
| Norfolk | Drive: 17 min | Distance: 9.3 mi |
| Nsu | Drive: 16 min | Distance: 9.4 mi |
| Norfolk International | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 37 min | Distance: 25.1 mi |
| ECPI University | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Norfolk State University | Drive: 17 min | Distance: 9.0 mi |
| Tidewater Arboretum | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Norfolk Botanical Garden | Drive: 10 min | Distance: 4.3 mi |
| Virginia Zoo | Drive: 16 min | Distance: 9.2 mi |
$895 /Bedroom
Plus Fees1 Bed