Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4176 Rainbow Dr, Virginia Beach, VA 23456
4176 Rainbow Dr, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/beautifully-ranch-style-home-in-central-virginia-beach/4764gdl
Phone Number: (757) 644-3800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shoppes at Spence Crossing | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Princess Anne Market Place | Walk: 13 min | Distance: 0.7 mi |
| Princess One Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 7.1 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.7 mi |
| Fentress NALF | Drive: 25 min | Distance: 9.8 mi |
| Newtown Road | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 8.7 mi |
| Norfolk International | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.9 mi |
| Tidewater C.C., Virginia Beach | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 5.8 mi |
| ECPI University | Drive: 13 min | Distance: 6.4 mi |
| Stumpy Lake | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 10 min | Distance: 4.9 mi |
| Chesapeake Arboretum | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed