Walk Score®
65
Somewhat Walkable
7603 Bondale Ave, Norfolk, VA 23505
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Application Fee | $30 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Take A Virtual Tour Today! Bondale Apartments blend classic architecture with a setting nestled among giant hardwoods. You can enjoy living in the Wards Corner area and be minutes from everything in Norfolk, Virginia. Bondale Apartments are moments away from ODU, EVMS, Norfolk State, I-64 and all major Southside Military Bases, and yet removed from the hustle and bustle of the city. Our comfortable studio, one and two bedroom apartments have beautiful hardwood floors and all the comforts of home. Visit Bondale today! Our staff would like to welcome you to a warm and inviting community... you may never want to leave.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–9:00 PM | ||
Saturday | CLOSED |
West Little Creek Shoppes | Walk: 5 min (0.2 mi) |
Granby Street Shoppes | Walk: 8 min (0.4 mi) |
Wards Corner Shoppes | Walk: 6 min (0.3 mi) |
Norfolk Naval Air Station | Drive: 5 min (2.7 mi) |
Norfolk Naval Base | Drive: 9 min (4.2 mi) |
Norfolk Naval Aviation Depot | Drive: 9 min (4.6 mi) |
Norfolk International | Drive: 12 min (5.2 mi) |
Newport News/Williamsburg International | Drive: 36 min (24.0 mi) |
Old Dominion University | Drive: 9 min (4.8 mi) |
Tidewater Community College | Drive: 9 min (4.9 mi) |
Eastern Virginia Medical School | Drive: 10 min (5.4 mi) |
Virginia Zoo | Drive: 9 min (3.5 mi) |
Fred Heutte Center | Drive: 9 min (4.7 mi) |
Nauticus | Drive: 11 min (5.4 mi) |
Norfolk Botanical Garden | Drive: 13 min (5.6 mi) |
Tidewater Arboretum | Drive: 13 min (7.2 mi) |
Grades PK-5
582 Students
(757) 451-4150
Grades 9-12
2,010 Students
(757) 451-4110
Grades 6-8
811 Students
(757) 531-3150
Grades 6-8
1,151 Students
(757) 628-2400
Grades K-12
690 Students
(757) 480-1495
Grades PK-5
(757) 423-5770