Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4104 Stillwood Ct, Virginia Beach, VA 23456
4104 Stillwood Ct, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/charming-3-bedroom-ranch-in-salem-lakes-cul-de-sac-ask-about-our-zero-deposit/xxl0fbn
Phone Number: (757) 656-1010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Salem Lakes Marketplace | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Shoppes at Spence Crossing | Walk: 30 min | Distance: 1.6 mi |
| Lynnhaven Square | Walk: 32 min | Distance: 1.7 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Fentress NALF | Drive: 23 min | Distance: 8.9 mi |
| Newtown Road | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Military Highway | Drive: 17 min | Distance: 9.3 mi |
| Norfolk International | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 59 min | Distance: 39.5 mi |
| Tidewater C.C., Virginia Beach | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.4 mi |
| ECPI University | Drive: 15 min | Distance: 7.1 mi |
| Stumpy Lake | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 13 min | Distance: 6.1 mi |
| Chesapeake Arboretum | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease