702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease5475 Davis Way, Virginia Beach, VA 23462
5475 Davis Way, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/cozy-3-bedroom-townhouse-with-fireplace-oasis-5475-davis-way-virginia-beach/lkvswgg
Phone Number: (215) 840-2555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hunter's Mill Shoppes | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Executive Cove Center | Walk: 11 min | Distance: 0.6 mi |
| The CheckSmart Center | Walk: 13 min | Distance: 0.7 mi |
| Little Creek Naval Amphibious Base | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| US Naval Saint Helena Annex | Drive: 16 min | Distance: 8.3 mi |
| Newtown Road | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Military Highway | Walk: 61 min | Distance: 3.1 mi |
| Ingleside Road | Drive: 9 min | Distance: 5.1 mi |
| Ballentine / Broad Creek | Drive: 9 min | Distance: 5.3 mi |
| Nsu | Drive: 10 min | Distance: 6.2 mi |
| Norfolk | Drive: 12 min | Distance: 6.7 mi |
| Norfolk International | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 48 min | Distance: 31.2 mi |
| ECPI University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Norfolk State University | Drive: 12 min | Distance: 5.8 mi |
| Regent University | Drive: 13 min | Distance: 6.7 mi |
| Tidewater C.C., Virginia Beach | Drive: 14 min | Distance: 7.7 mi |
| Tidewater Arboretum | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 13 min | Distance: 6.3 mi |
| Norfolk Botanical Garden | Drive: 15 min | Distance: 6.4 mi |
| Stumpy Lake | Drive: 15 min | Distance: 7.6 mi |
| Virginia Zoo | Drive: 17 min | Distance: 8.5 mi |
$1,875
Plus Fees2 Beds
12 Month Lease