Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3812 Caribou Ct, Virginia Beach, VA 23456
3812 Caribou Ct, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/for-rent-salem-lakes-area-virginia-beach/je37gs4
Phone Number: (757) 335-0331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Salem Lakes Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Princess One Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| The Shoppes at Spence Crossing | Walk: 23 min | Distance: 1.2 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Fentress NALF | Drive: 25 min | Distance: 9.4 mi |
| Newtown Road | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Military Highway | Drive: 17 min | Distance: 9.1 mi |
| Norfolk International | Drive: 24 min | Distance: 13.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 59 min | Distance: 39.3 mi |
| Tidewater C.C., Virginia Beach | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.1 mi |
| ECPI University | Drive: 15 min | Distance: 6.8 mi |
| Stumpy Lake | Walk: 84 min | Distance: 4.4 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 13 min | Distance: 5.8 mi |
| Chesapeake Arboretum | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease