Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
720 Huntly Dr, Chesapeake, VA 23320
720 Huntly Dr, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/glenleigh-1st-time-rental-pet-friendly-end-unit-townhome-cul-de-sac-with-huge-fenced-backyard/newnejq
Phone Number: (757) 481-0441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dominion Marketplace | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Battlefield Marketplace | Walk: 82 min | Distance: 4.3 mi |
| Knells Ridge Square | Walk: 61 min | Distance: 3.2 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 14 min | Distance: 7.8 mi |
| Nsu | Drive: 12 min | Distance: 8.0 mi |
|---|---|---|
| Civic Plaza | Drive: 12 min | Distance: 8.2 mi |
| Norfolk | Drive: 12 min | Distance: 8.2 mi |
| Harbor Park | Drive: 13 min | Distance: 8.3 mi |
| Ballentine / Broad Creek | Drive: 13 min | Distance: 9.4 mi |
| Norfolk International | Drive: 23 min | Distance: 14.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 53 min | Distance: 36.3 mi |
| Tidewater C.C., Chesapeake | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 7.6 mi |
| Norfolk State University | Drive: 14 min | Distance: 8.6 mi |
| Tidewater C.C., Portsmouth | Drive: 17 min | Distance: 9.1 mi |
| Chesapeake Arboretum | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Chesapeake Planetarium | Walk: 74 min | Distance: 3.9 mi |
| Nauticus | Drive: 14 min | Distance: 8.6 mi |
| Children's Museum of Virginia | Drive: 13 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.