Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
3504 Shawn Ct, Virginia Beach, VA 23453
3504 Shawn Ct, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/gorgeous-single-family-4-bedroom-furnished-rental-in-green-run/y94w1jv
Phone Number: (757) 496-1986

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lynnhaven Green Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Primrose Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Holland South | Walk: 17 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.3 mi |
| Newtown Road | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 9.5 mi |
| Norfolk International | Drive: 23 min | Distance: 12.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 38.3 mi |
| Tidewater C.C., Virginia Beach | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.6 mi |
| ECPI University | Drive: 13 min | Distance: 7.1 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Stumpy Lake | Drive: 9 min | Distance: 4.9 mi |
| Virginia Aquarium & Marine Science Center | Drive: 15 min | Distance: 9.9 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed