Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
728 A Avenue Unit D, Norfolk, VA 23504
728 A Avenue Unit D, Norfolk, VA 23504
Url: http://www.oduoffcampus.com/housing/property/newly-renovated-2-bedroom-1-bath-unit-granite-stainless-steel-appliances-washer-dryer-heat-pump/ocpx5gl7qq
Phone Number: (804) 919-4058
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Church Street Shopping Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Church Square | Walk: 12 min | Distance: 0.7 mi |
Monticello Plaza | Walk: 13 min | Distance: 0.7 mi |
US Naval Saint Helena Annex | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Norfolk Naval Shipyard | Drive: 12 min | Distance: 4.7 mi |
U S Coast Guard Station | Drive: 16 min | Distance: 8.8 mi |
Monticello | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Civic Plaza | Walk: 29 min | Distance: 1.5 mi |
Macarthur Square | Walk: 32 min | Distance: 1.7 mi |
York Street / Freemason | Walk: 30 min | Distance: 1.6 mi |
Norfolk | Walk: 32 min | Distance: 1.7 mi |
Nsu | Walk: 30 min | Distance: 1.6 mi |
Norfolk International | Drive: 13 min | Distance: 5.8 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 41 min | Distance: 27.4 mi |
Tidewater C.C., Norfolk Campus | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Eastern Virginia Medical Sch. | Walk: 37 min | Distance: 1.9 mi |
Norfolk State University | Walk: 35 min | Distance: 1.8 mi |
Old Dominion University | Walk: 51 min | Distance: 2.6 mi |
Virginia Zoo | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Fred Heutte Center | Walk: 23 min | Distance: 1.2 mi |
Nauticus | Walk: 37 min | Distance: 1.9 mi |
Children's Museum of Virginia | Walk: 55 min | Distance: 2.9 mi |
Norfolk Botanical Garden | Drive: 15 min | Distance: 6.6 mi |
$560 /Bedroom
Plus Fees3 Beds