Walk Score®
64
Somewhat Walkable
1305 West 39th Street, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Another great property from ODUrent! This is a 3-bedroom, 1.5 bath duplex close to campus! THIS IS A SAMPLE PROPERTY! Go to our website at www.odurent.com for up-to-the-minute availability and to schedule a tour! To reach us directly, call us at 757-675-6500 or email us for current availability. Features include: three bedrooms, one and a half baths, walk to campus, large kitchen and living room, laundry included, private parking, utilities not included.
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $469 |
Monarch Way at ODU | Walk: 9 min (0.4 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 12 min (0.6 mi) |
Colley Village Shopping Center | Walk: 17 min (0.9 mi) |
US Naval Saint Helena Annex | Drive: 11 min (4.5 mi) |
Norfolk Naval Air Station | Drive: 11 min (6.1 mi) |
U S Coast Guard Station | Drive: 17 min (8.3 mi) |
EVMC/Ft. Norfolk | Drive: 4 min (2.0 mi) |
York Street / Freemason | Drive: 6 min (2.5 mi) |
Norfolk International | Drive: 16 min (7.1 mi) |
Newport News/Williamsburg International | Drive: 42 min (27.4 mi) |
Old Dominion University | Drive: 2 min (0.5 mi) |
Eastern Virginia Medical School | Drive: 5 min (1.8 mi) |
Tidewater Community College | Drive: 6 min (2.7 mi) |
Fred Heutte Center | Drive: 5 min (1.9 mi) |
Virginia Zoo | Drive: 7 min (2.4 mi) |
Nauticus | Drive: 7 min (3.0 mi) |
Children's Museum of Virginia | Drive: 10 min (5.4 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.8 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344