Walk Score®
78
Very Walkable
4805 Killam Avenue, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $849 |
Strip Center at 4704-4712 Hampton Blvd | Walk: 7 min (0.3 mi) |
Monarch Way at ODU | Walk: 11 min (0.5 mi) |
Colley Village Shopping Center | Drive: 4 min (1.5 mi) |
Norfolk Naval Aviation Depot | Drive: 10 min (4.5 mi) |
Norfolk Naval Air Station | Drive: 11 min (6.6 mi) |
U S Coast Guard Station | Drive: 18 min (8.9 mi) |
Norfolk International | Drive: 17 min (7.7 mi) |
Newport News/Williamsburg International | Drive: 42 min (27.9 mi) |
Old Dominion University | Drive: 3 min (1.0 mi) |
Eastern Virginia Medical School | Drive: 6 min (2.4 mi) |
Tidewater Community College | Drive: 7 min (3.3 mi) |
Virginia Zoo | Drive: 8 min (2.2 mi) |
Fred Heutte Center | Drive: 6 min (2.4 mi) |
Nauticus | Drive: 8 min (3.6 mi) |
Children's Museum of Virginia | Drive: 12 min (6.0 mi) |
Norfolk Botanical Garden | Drive: 19 min (9.5 mi) |
Grades 6-8
1,151 Students
(757) 628-2400
Grades 9-12
1,673 Students
(757) 628-3344
Grades PK-5
351 Students
(757) 628-2525
Grades 9-12
2,010 Students
(757) 451-4110