Room for Rent – Condo in Virginia Beach 13 Mins to ODU, TCC, NSU, VWU
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease2548 Farmworth Trail, Virginia Beach, VA 23456
2548 Farmworth Trail, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/ready-now-4-bedroom-home-w-attached-garage-pet-friendly-fenced-backyard-must-see/tr8n9v8
Phone Number: (757) 481-0441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Strawbridge Marketplace | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Red Mill Landing | Walk: 46 min | Distance: 2.4 mi |
| Hickman Place | Walk: 43 min | Distance: 2.2 mi |
| Oceana Naval Air Station | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| Dam Neck Combat Training Center | Drive: 12 min | Distance: 5.9 mi |
| Camp Pendleton State Military Reservation | Drive: 11 min | Distance: 5.9 mi |
| Norfolk International | Drive: 32 min | Distance: 18.7 mi |
|---|
| Tidewater C.C., Virginia Beach | Drive: 12 min | Distance: 5.8 mi |
|---|
| Virginia Aquarium & Marine Science Center | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 16 min | Distance: 6.9 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 14 min | Distance: 8.0 mi |
| Stumpy Lake | Drive: 16 min | Distance: 8.2 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease