Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2737 Westminster Ave, Norfolk, VA 23504
2737 Westminster Ave, Norfolk, VA 23504
Url: http://www.oduoffcampus.com/housing/property/ready-now-a-ranch-home-all-appliances-convey-pet-friendly-includes-workshop/f2cbgys
Phone Number: (757) 481-0441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Merrimac Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Park Avenue Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Church Street Crossing Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| US Naval Saint Helena Annex | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 11 min | Distance: 5.2 mi |
| Ballentine / Broad Creek | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Nsu | Walk: 18 min | Distance: 1.0 mi |
| Norfolk | Walk: 28 min | Distance: 1.5 mi |
| Harbor Park | Walk: 29 min | Distance: 1.5 mi |
| Ingleside Road | Walk: 43 min | Distance: 2.2 mi |
| Civic Plaza | Walk: 40 min | Distance: 2.1 mi |
| Norfolk International | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 45 min | Distance: 29.3 mi |
| Norfolk State University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Walk: 47 min | Distance: 2.4 mi |
| Eastern Virginia Medical Sch. | Walk: 63 min | Distance: 3.3 mi |
| Old Dominion University | Drive: 12 min | Distance: 6.0 mi |
| Nauticus | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Fred Heutte Center | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Virginia | Drive: 8 min | Distance: 4.2 mi |
| Virginia Zoo | Drive: 9 min | Distance: 4.5 mi |
| Norfolk Botanical Garden | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 - $1,500 /Bedroom
1 Bed
1 Month Lease