Room for Rent – Condo in Virginia Beach 13 Mins to ODU, TCC, NSU, VWU
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease1768 River Rock Arch, Virginia Beach, VA 23456
1768 River Rock Arch, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/rock-creek-community-virginia-beach/zr76rwy
Phone Number: (757) 422-4644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Princess One Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Buckner Retail Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Princess Anne Market Place | Walk: 16 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 14 min | Distance: 9.1 mi |
| Newtown Road | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 8.9 mi |
| Norfolk International | Drive: 22 min | Distance: 13.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 39.1 mi |
| Tidewater C.C., Virginia Beach | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Regent University | Drive: 12 min | Distance: 6.0 mi |
| ECPI University | Drive: 13 min | Distance: 6.6 mi |
| Stumpy Lake | Walk: 92 min | Distance: 4.8 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 11 min | Distance: 5.1 mi |
| Virginia Aquarium & Marine Science Center | Drive: 15 min | Distance: 9.6 mi |
| Chesapeake Arboretum | Drive: 19 min | Distance: 10.0 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease