Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1159 Old Clubhouse Rd, Virginia Beach, VA 23453
1159 Old Clubhouse Rd, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/scarborough-square-newly-renovated-3-bedroom-townhouse/9sbpsd7
Phone Number: (757) 499-5688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Strand | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Green Run Square | Walk: 16 min | Distance: 0.9 mi |
| Shipps Corner Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 12 min | Distance: 7.1 mi |
| US Navy Amphibious Base | Drive: 16 min | Distance: 8.6 mi |
| Newtown Road | Drive: 16 min | Distance: 8.4 mi |
|---|
| Norfolk International | Drive: 25 min | Distance: 13.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 60 min | Distance: 39.1 mi |
| Tidewater C.C., Virginia Beach | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Regent University | Drive: 15 min | Distance: 7.7 mi |
| ECPI University | Drive: 15 min | Distance: 7.8 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Stumpy Lake | Drive: 12 min | Distance: 5.9 mi |
| Virginia Aquarium & Marine Science Center | Drive: 13 min | Distance: 7.7 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease