Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1152 Gladiola Crescent, Virginia Beach, VA 23453
1152 Gladiola Crescent, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/spacious-4-bedroom-2-bath-ranch-style-home/rmbw5l0
Phone Number: (757) 271-5556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Green Run Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Strand | Walk: 10 min | Distance: 0.6 mi |
| Holland South | Walk: 11 min | Distance: 0.6 mi |
| Oceana Naval Air Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 12 min | Distance: 8.0 mi |
| US Navy Amphibious Base | Drive: 16 min | Distance: 9.4 mi |
| Newtown Road | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 9.6 mi |
| Norfolk International | Drive: 23 min | Distance: 12.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 38.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| ECPI University | Drive: 13 min | Distance: 7.1 mi |
| Regent University | Drive: 14 min | Distance: 7.2 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Stumpy Lake | Drive: 10 min | Distance: 5.4 mi |
| Virginia Aquarium & Marine Science Center | Drive: 13 min | Distance: 8.5 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease