Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5609 Darby Close, Portsmouth, VA 23703
5609 Darby Close, Portsmouth, VA 23703
Url: http://www.oduoffcampus.com/housing/property/spacious-townhome-updated-throughout/m5nds5h
Phone Number: (757) 404-6008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkway Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Planet Fitness Center | Walk: 52 min | Distance: 2.7 mi |
| Towne Point Shoppes | Walk: 43 min | Distance: 2.3 mi |
| U S Coast Guard Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| US Military Reserve | Drive: 13 min | Distance: 7.7 mi |
| Evmc/Ft. Norfolk | Drive: 12 min | Distance: 7.1 mi |
|---|---|---|
| York Street / Freemason | Drive: 13 min | Distance: 7.8 mi |
| Monticello | Drive: 14 min | Distance: 8.3 mi |
| Macarthur Square | Drive: 15 min | Distance: 8.6 mi |
| Civic Plaza | Drive: 16 min | Distance: 9.0 mi |
| Norfolk | Drive: 17 min | Distance: 9.6 mi |
| Norfolk International | Drive: 28 min | Distance: 14.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 40 min | Distance: 28.2 mi |
| Eastern Virginia Medical Sch. | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Drive: 14 min | Distance: 8.2 mi |
| Old Dominion University | Drive: 17 min | Distance: 8.8 mi |
| Tidewater C.C., Portsmouth | Drive: 16 min | Distance: 9.2 mi |
| Fred Heutte Center | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Children's Museum of Virginia | Drive: 13 min | Distance: 8.1 mi |
| Nauticus | Drive: 15 min | Distance: 8.6 mi |
| Virginia Zoo | Drive: 19 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees4 Beds
$950 - $1,050 /Bedroom
3 Beds
6 Month Lease