Walk Score®
82
Very Walkable
825 Westover Ave , Norfolk , VA 23507
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $845 - $930 |
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 1408-1414 Colley Ave | Walk: 7 min (0.3 mi) |
Strip Center at 1500-1510 Colley Ave | Walk: 8 min (0.4 mi) |
Strip Center at 1900-1910 Colley Ave | Walk: 10 min (0.5 mi) |
US Naval Saint Helena Annex | Drive: 9 min (3.5 mi) |
Norfolk Naval Shipyard | Drive: 11 min (5.3 mi) |
U S Coast Guard Station | Drive: 15 min (7.1 mi) |
EVMC/Ft. Norfolk | Walk: 12 min (0.6 mi) |
York Street / Freemason | Drive: 3 min (1.2 mi) |
Monticello | Drive: 4 min (1.4 mi) |
MacArthur Square | Drive: 5 min (1.8 mi) |
Civic Plaza | Drive: 5 min (2.1 mi) |
Norfolk International | Drive: 16 min (7.2 mi) |
Newport News/Williamsburg International | Drive: 43 min (28.6 mi) |
Eastern Virginia Medical School | Drive: 2 min (0.5 mi) |
Tidewater Community College | Drive: 4 min (1.4 mi) |
Old Dominion University | Drive: 4 min (1.8 mi) |
Fred Heutte Center | Walk: 11 min (0.6 mi) |
Nauticus | Drive: 5 min (1.7 mi) |
Virginia Zoo | Drive: 7 min (2.6 mi) |
Children's Museum of Virginia | Drive: 8 min (4.4 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.9 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344
Grades K-6
544 Students
(757) 393-8647