702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease5987 Eagle Point, Portsmouth, VA 23703
5987 Eagle Point, Portsmouth, VA 23703
Url: http://www.oduoffcampus.com/housing/property/waterfront-rental/2yqf6q9
Phone Number: (757) 250-9726

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Parkway Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| 4009-4019 Cedar Ln | Walk: 34 min | Distance: 1.8 mi |
| Towne Point Shoppes | Walk: 40 min | Distance: 2.1 mi |
| U S Coast Guard Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| US Military Reserve | Drive: 13 min | Distance: 6.8 mi |
| Evmc/Ft. Norfolk | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| York Street / Freemason | Drive: 16 min | Distance: 8.4 mi |
| Monticello | Drive: 17 min | Distance: 8.9 mi |
| Ferry Stop - North Landing | Drive: 17 min | Distance: 9.1 mi |
| Macarthur Square | Drive: 18 min | Distance: 9.3 mi |
| Norfolk International | Drive: 30 min | Distance: 14.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 40 min | Distance: 27.3 mi |
| Eastern Virginia Medical Sch. | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Drive: 17 min | Distance: 8.9 mi |
| Old Dominion University | Drive: 20 min | Distance: 9.4 mi |
| Tidewater C.C., Portsmouth | Drive: 19 min | Distance: 9.8 mi |
| Fred Heutte Center | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Children's Museum of Virginia | Drive: 16 min | Distance: 8.8 mi |
| Nauticus | Drive: 18 min | Distance: 9.2 mi |
| Virginia Zoo | Drive: 21 min | Distance: 10.0 mi |
$1,875
Plus Fees2 Beds
12 Month Lease