Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1421 Richmond Ave, Portsmouth, VA 23704
1421 Richmond Ave, Portsmouth, VA 23704
Url: http://www.oduoffcampus.com/housing/property/1421-richmond-ave/s8jdl25
Phone Number: (757) 600-6776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Southside Shopping Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Highland Biltmore Market | Walk: 25 min | Distance: 1.3 mi |
George Washington Mini Mall and Shoppes | Walk: 26 min | Distance: 1.4 mi |
Norfolk Naval Shipyard | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
US Naval Saint Helena Annex | Walk: 84 min | Distance: 4.3 mi |
U S Coast Guard Station | Drive: 14 min | Distance: 7.7 mi |
Civic Plaza | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Monticello | Walk: 57 min | Distance: 3.0 mi |
Norfolk | Walk: 62 min | Distance: 3.3 mi |
Macarthur Square | Walk: 52 min | Distance: 2.7 mi |
York Street / Freemason | Drive: 9 min | Distance: 4.3 mi |
Evmc/Ft. Norfolk | Drive: 8 min | Distance: 4.6 mi |
Norfolk International | Drive: 20 min | Distance: 9.9 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 47 min | Distance: 32.8 mi |
Tidewater C.C., Portsmouth | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Tidewater C.C., Norfolk Campus | Walk: 55 min | Distance: 2.9 mi |
Norfolk State University | Drive: 10 min | Distance: 4.4 mi |
Eastern Virginia Medical Sch. | Drive: 9 min | Distance: 4.8 mi |
Children's Museum of Virginia | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Nauticus | Walk: 51 min | Distance: 2.6 mi |
Fred Heutte Center | Drive: 10 min | Distance: 4.5 mi |
Virginia Zoo | Drive: 12 min | Distance: 5.5 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease