Furnished Private Rooms - Master Suite w/ Private Jetted Tub
$950 - $1,200 /Bedroom
4 Beds
12 Month LeaseFurnished Rooms Near ODU – Master w/ Private Bath + 2 Rooms, Available June 1, 2026
$950 - $1,400 /Bedroom
3 Beds
5 Month Lease1611 Hampton Blvd, Norfolk, VA 23517
1611 Hampton Blvd, Norfolk, VA 23517
Url: http://www.oduoffcampus.com/housing/property/1611-hampton-blvd/m14frnl
Phone Number: (757) 356-5735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Papa John's Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Railyard at Lamberts Point | Walk: 7 min | Distance: 0.4 mi |
| The Center Shops | Walk: 10 min | Distance: 0.6 mi |
| US Naval Saint Helena Annex | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 12 min | Distance: 7.1 mi |
| U S Coast Guard Station | Drive: 12 min | Distance: 7.3 mi |
| Evmc/Ft. Norfolk | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| York Street / Freemason | Walk: 28 min | Distance: 1.5 mi |
| Monticello | Walk: 34 min | Distance: 1.8 mi |
| Macarthur Square | Walk: 40 min | Distance: 2.1 mi |
| Civic Plaza | Walk: 43 min | Distance: 2.2 mi |
| Norfolk | Walk: 53 min | Distance: 2.7 mi |
| Norfolk International | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 42 min | Distance: 28.4 mi |
| Eastern Virginia Medical Sch. | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Old Dominion University | Walk: 25 min | Distance: 1.3 mi |
| Tidewater C.C., Norfolk Campus | Walk: 34 min | Distance: 1.7 mi |
| Norfolk State University | Walk: 58 min | Distance: 3.0 mi |
| Fred Heutte Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Nauticus | Walk: 39 min | Distance: 2.0 mi |
| Virginia Zoo | Walk: 37 min | Distance: 2.0 mi |
| Children's Museum of Virginia | Drive: 8 min | Distance: 5.3 mi |
| Norfolk Botanical Garden | Drive: 17 min | Distance: 7.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,200 /Bedroom
4 Beds
12 Month Lease$950 - $1,400 /Bedroom
3 Beds
5 Month Lease