Furnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease2214 Logans Mill Trail, Chesapeake, VA 23320
2214 Logans Mill Trail, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/2214-logans-mill-trail-chesapeake-va/tbjw5b9
Phone Number: (757) 378-0345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eden Way Shoppes | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Greenbrier Station | Walk: 26 min | Distance: 1.4 mi |
| Greenbrier Mall | Walk: 29 min | Distance: 1.5 mi |
| US Naval Saint Helena Annex | Drive: 18 min | Distance: 8.3 mi |
|---|
| Military Highway | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Newtown Road | Drive: 14 min | Distance: 8.2 mi |
| Nsu | Drive: 16 min | Distance: 8.4 mi |
| Norfolk | Drive: 17 min | Distance: 8.9 mi |
| Ballentine / Broad Creek | Drive: 17 min | Distance: 9.7 mi |
| Norfolk International | Drive: 21 min | Distance: 12.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 38.1 mi |
| Regent University | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| ECPI University | Drive: 15 min | Distance: 8.3 mi |
| Norfolk State University | Drive: 18 min | Distance: 9.0 mi |
| Tidewater C.C., Chesapeake | Drive: 17 min | Distance: 9.1 mi |
| Chesapeake Arboretum | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 13 min | Distance: 6.7 mi |
| Stumpy Lake | Drive: 15 min | Distance: 7.5 mi |
| Children's Museum of Virginia | Drive: 19 min | Distance: 9.9 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease