702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease3751 High St, Portsmouth, VA 23707
3751 High St, Portsmouth, VA 23707
Url: http://www.oduoffcampus.com/housing/property/3751-high-street/d6nzemk
Phone Number: (540) 269-5683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3620-3630 Western Branch Blvd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 3601-3605 High St | Walk: 7 min | Distance: 0.4 mi |
| 3200-3220 High St | Walk: 14 min | Distance: 0.7 mi |
| U S Coast Guard Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 9 min | Distance: 4.7 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 5.2 mi |
| Ferry Stop - High St | Walk: 63 min | Distance: 3.2 mi |
|---|---|---|
| Ferry Stop - North Landing | Walk: 66 min | Distance: 3.4 mi |
| Evmc/Ft. Norfolk | Drive: 8 min | Distance: 4.7 mi |
| York Street / Freemason | Drive: 10 min | Distance: 5.4 mi |
| Norfolk | Drive: 11 min | Distance: 5.5 mi |
| Ferry Stop - Waterside | Drive: 11 min | Distance: 6.5 mi |
| Norfolk International | Drive: 23 min | Distance: 11.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 43 min | Distance: 28.9 mi |
| Tidewater C.C., Portsmouth | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Drive: 9 min | Distance: 4.9 mi |
| Tidewater C.C., Norfolk Campus | Drive: 10 min | Distance: 5.9 mi |
| Old Dominion University | Drive: 14 min | Distance: 6.4 mi |
| Children's Museum of Virginia | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Fred Heutte Center | Drive: 10 min | Distance: 5.2 mi |
| Nauticus | Drive: 11 min | Distance: 6.2 mi |
| Virginia Zoo | Drive: 15 min | Distance: 6.9 mi |
$1,875
Plus Fees2 Beds
12 Month Lease