Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4308 Hillingdon Bend, Chesapeake, VA 23321
4308 Hillingdon Bend, Chesapeake, VA 23321
Url: http://www.oduoffcampus.com/housing/property/4308-hillingdon-bend/ll3pksg
Phone Number: (757) 993-4523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chesapeake Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Gum Road Shoppes | Walk: 10 min | Distance: 0.6 mi |
| Chesapeake Square | Walk: 22 min | Distance: 1.2 mi |
| US Military Reserve | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| US Naval Transmitter Station | Drive: 19 min | Distance: 7.7 mi |
| U S Coast Guard Station | Drive: 15 min | Distance: 8.6 mi |
| Civic Plaza | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Monticello | Drive: 19 min | Distance: 10.0 mi |
| Norfolk | Drive: 19 min | Distance: 10.0 mi |
| Norfolk International | Drive: 31 min | Distance: 16.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 39 min | Distance: 28.5 mi |
| Tidewater C.C., Portsmouth | Drive: 12 min | Distance: 5.2 mi |
|---|
| Children's Museum of Virginia | Drive: 16 min | Distance: 8.3 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,200 /Bedroom
4 Beds
12 Month Lease