Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1009 Bennington Rd, Virginia Beach, VA 23464
1009 Bennington Rd, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/beautiful-ranch-style-home/ngmng1p
Phone Number: (757) 754-6478

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| College Park Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Castle Shops | Walk: 11 min | Distance: 0.6 mi |
| Lakeville Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 16 min | Distance: 8.0 mi |
| Military Highway | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Newtown Road | Drive: 9 min | Distance: 4.6 mi |
| Nsu | Drive: 9 min | Distance: 5.1 mi |
| Ballentine / Broad Creek | Drive: 9 min | Distance: 5.6 mi |
| Norfolk | Drive: 11 min | Distance: 5.6 mi |
| Ingleside Road | Drive: 12 min | Distance: 6.3 mi |
| Norfolk International | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 51 min | Distance: 33.5 mi |
| Regent University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| ECPI University | Drive: 10 min | Distance: 4.7 mi |
| Norfolk State University | Drive: 12 min | Distance: 5.7 mi |
| Tidewater C.C., Norfolk Campus | Drive: 13 min | Distance: 7.1 mi |
| Stumpy Lake | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Chesapeake Arboretum | Drive: 13 min | Distance: 6.9 mi |
| Fred Heutte Center | Drive: 14 min | Distance: 7.1 mi |
| Nauticus | Drive: 14 min | Distance: 7.2 mi |
| Children's Museum of Virginia | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 - $1,500 /Bedroom
1 Bed
1 Month Lease