Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
710 Ray Ave, Chesapeake, VA 23320
710 Ray Ave, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/call-sabrina-thomas-for-information-at-757-767-0767/jb9qmq4
Phone Number: (757) 767-0767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dominion Marketplace | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Bainbridge Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Midway Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| US Naval Saint Helena Annex | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 13 min | Distance: 6.7 mi |
| Nsu | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Civic Plaza | Drive: 11 min | Distance: 7.1 mi |
| Norfolk | Drive: 11 min | Distance: 7.1 mi |
| Harbor Park | Drive: 12 min | Distance: 7.2 mi |
| Macarthur Square | Drive: 11 min | Distance: 7.2 mi |
| Ballentine / Broad Creek | Drive: 12 min | Distance: 8.3 mi |
| Norfolk International | Drive: 23 min | Distance: 12.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 52 min | Distance: 35.2 mi |
| Tidewater C.C., Chesapeake | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Norfolk State University | Drive: 13 min | Distance: 7.3 mi |
| Tidewater C.C., Portsmouth | Drive: 15 min | Distance: 7.7 mi |
| Regent University | Drive: 15 min | Distance: 8.3 mi |
| Chesapeake Arboretum | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 9 min | Distance: 5.3 mi |
| Nauticus | Drive: 13 min | Distance: 7.5 mi |
| Children's Museum of Virginia | Drive: 12 min | Distance: 7.6 mi |
| Fred Heutte Center | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
4 Beds
1 Month Lease$750 /Bedroom
Plus Fees4 Beds