Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3511 Nashe Ct, Virginia Beach, VA 23462
3511 Nashe Ct, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/chimney-hill/j0egw34
Phone Number: (757) 436-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chimney Hill Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Holland Shoppes | Walk: 12 min | Distance: 0.6 mi |
| Auburn Place | Walk: 16 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 16 min | Distance: 9.1 mi |
| Newtown Road | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 9.1 mi |
| Norfolk International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 37.9 mi |
| Tidewater C.C., Virginia Beach | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| ECPI University | Drive: 13 min | Distance: 6.6 mi |
| Regent University | Drive: 14 min | Distance: 7.1 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Stumpy Lake | Drive: 10 min | Distance: 5.3 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.6 mi |
| Virginia Aquarium & Marine Science Center | Drive: 16 min | Distance: 9.7 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease